![]() |
||||
2005 Race Results :: Home | Gallery | Contact Stark Velo | Archives | 2005 Results Database (Excel) |
||||
DATE
|
EVENT/LOCATION
|
CATEGORY
|
PARTICIPANT |
RESULT |
| 04-Dec-05 | Bike Authority Cyclocross Series, Broadview Hts., OH | Overall "B" Series | Erik Lesco | 3rd |
| Overall "C" Series | Carl Peshoff | 1st | ||
| Overall "C" Series | Dale Seeds | 3rd | ||
| Race "B" | Erik Lesco | 3rd | ||
| David Novak | 8th | |||
| Race "C" | Carl Peshoff | 1st | ||
| Dale Seeds | 3rd | |||
| Karen Palmer | 2nd (W) | |||
| 27-nov-05 | Bike Authority Cyclocross Series, Broadview Hts., OH | Race "B" | Erik Lesco | 2nd |
| David Novak | 11th | |||
| Race "C" | Carl Peshoff | 6th | ||
| Dale Seeds | 3rd | |||
| 26-nov-05 | Bike Authority Cyclocross Series, Broadview Hts., OH |
Race "A" | Mike Gorman | 9th |
| Race "B" | Erik Lesco | 3rd | ||
| David Novak | 7th | |||
| Race "C" | Carl Peshoff | 1st | ||
| Dale Seeds | 4th | |||
| Sebastian Birch | 5th | |||
| women | Karen Palmer | 1st | ||
| 19-nov-05 | El Tour de Tucson (109 miles), Tucson, AZ | Tim House | 5:12:06 | |
| Samantha House | 5:12:06 | |||
| Marshall Leininger | 5:24:12 | |||
| Scott Luikart (SCBC) | 4:49:33 | |||
| 19-nov-05 | Bike Authority Cyclocross Series, Bay Village, OH | Race "B" | Erik Lesco | 5th |
| Race "C" | Carl Peshoff | 1st | ||
| Dale Seeds | 5th | |||
| women | Karen Palmer | 1st | ||
| 13-nov-05 | Bike Authority Cyclocross Series, Copley, OH | Race "A" | Mike Gorman | DNF |
| Race "B" | Erik Lesco | 4th | ||
| David Novak | 14th | |||
| Race "C" | Carl Peshoff | 1st | ||
| Dale Seeds | 5th | |||
| women | Karen Palmer | 2nd | ||
| 05-nov-05 | Bike Authority Cyclocross Series, Bay Village, OH | Race "A" | Mike Gorman | 7th |
| Race "B" | Rick Parr | 5th | ||
| Erik Lesco | 15th | |||
| Race "C" | Carl Peshoff | 1st | ||
| Dale Seeds | 6th | |||
| women | Karen Palmer | 1st | ||
| 30-oct-05 | Orrville Cylcocross, Orrville, OH | Race "B" | Rick Parr | Field |
| Erik Lesco | Field | |||
| David Novak | Field | |||
| 23-oct-05 | Orrville Cylcocross, Orrville, OH | Race "A" | Mike Gorman | Field |
| Race "B" | Rick Parr | Field | ||
| Carl Peshoff | Field | |||
| Karen Palmer | Field | |||
| Marjorie Parr | Field | |||
| 22-oct-05 | OMBC Championship, Clear Fork (off-road) |
Veteran Open | Erik Lesco | 3rd |
| David Novak | 9th | |||
| 16-oct-05 | Chagrin River Cylcocross, Chagrin Falls, OH | cat. 1/2/3 | Mike Gorman | 9th |
| cat. 5 | Dale Seeds | 5th | ||
| Carl Peshoff | Field | |||
02-oct-05 |
OMBC West Branch (off-road) |
Expert | Mike Gorman | DNF |
| 02-oct-05 | North Coast Nautilus Octoberfest TT, Cleveland, OH |
W 45-49 | Karen Palmer | 1st |
| M 45-49 | Carl Peshoff | 1st | ||
| Men overall | Mike Gorman | 1st | ||
| 25-sep-05 | OMBC Son of Gonzo, Snow Trails Ski Resort |
Expert | Mike Gorman | 2nd |
| Erik Lesco | 5th | |||
| David Novak | Field | |||
| 25-sep-05 | Summit Freewheelers Fall Challenge, Cuyahoga Falls, OH |
Race "A" | John Lowry | DNF |
| Race "B" | Jim Flesher | 16th | ||
| Don Bunker | Field | |||
| Matt Turi | 15th | |||
| Rick Parr | Field | |||
| Jeff Basler | 5th | |||
| Carl Peshoff | 12th | |||
| women | Karen Palmer | 3rd | ||
18-sep-05 |
OMBC Mohican Wilderness (off-road) |
Veteran Open | Erik Lesco | 3rd |
18-sep-05 |
Bridge-to-Bridge Incredible Century, Lenoir, NC |
Open | Scott Thor | Finish |
17-sep-05 |
Sugar Run Events, Criterium, (near) Pittsburgh, PA |
cat. 4 | Jim Flesher | 6th |
| women | Samantha House | 2nd | ||
11-sep-05 |
Portage Lakes Duathlon |
M 40-44 | David Novak | 4th |
| 11-sep-05 | Blossom Challenge, Cuyahoga Falls, OH | masters 35+ | John Lowry | Field |
| Mike Gorman | Field | |||
| cat. 4 | Mike Schiltz | Field | ||
| Jim Flesher | Field | |||
| Don Bunker | Field | |||
| Brian Miner | Field | |||
| Marshall Leininger | Field | |||
| Tim House | Field | |||
| Eric Lesco | Field | |||
| cat. 5 | Carl Peshoff | 1st |
||
| Frank Kolasa | Field | |||
| women | Samantha House | 2nd | ||
| Karen Palmer | Field | |||
28-aug-05 |
Ohio State Road Race Champs, Malabar Farm SP, OH |
cat. 3 | John Lowry | field |
| Kevin Lutzke | field | |||
| Scott Thor | Mech | |||
| cat. 4 | Erik Lesco | 1st | ||
| Rick Parr | Field | |||
| Don Bunker | Field | |||
| Matt Turi | Field | |||
| Scott Brunner | Field | |||
| masters | Mike Gorman | 6th | ||
| Carl Peshof | 10th | |||
| women masters | Karen Palmer | 1st | ||
27-aug-05 |
Valley City Street Fair RR, Valley City, OH |
cat. 4 | Rick Parr | 2nd |
| Tim House | Field | |||
| Mike Schiltz | Field | |||
| Jim Flesher | Field | |||
| Brian Miner | Field | |||
| masters | Mike Gorman | 1st | ||
| women cat. 2-3 | Samantha House | 1st | ||
| women citizen | Karen Palmer | 1st | ||
21-aug-05 |
Mill Creek Park Criterium, Youngstown, OH |
cat. 4/5 | Rick Parr | Field |
| Tim House | Field | |||
| Marshal Leininger | Field | |||
| Jim Flesher | Field | |||
| Frank Kolasa | Field | |||
| women | Mary Ellen Bailey | 2nd | ||
| Samantha House | crash | |||
21-aug-05 |
Carnation Festival, Allliance, OH |
Triathalon | Scott Brunner | 1st |
| Duathalon | David Novak | 3rd | ||
18-aug-05 |
TOP: Franklin Township RR, Cuyahoga Falls, OH |
"B" race | Jim Flesher | 1st |
14-aug-05 |
Kinzua Classic Road Race, Warren, PA |
expert | Scott Thor | 20th |
14-aug-05 |
Smith's Dairy Milk Race, Orrville, OH |
cat. 2/3/4 | John Lowry | 6th |
| Kevin Lutzke | DNF | |||
| women | Mary Ellen Bailey | 1st | ||
| Samantha House | 2nd | |||
| cat. 4/5 | Jim Flesher | 9th | ||
| Rick Parr | 14th | |||
| Carl Peshoff | Field | |||
| Stuart Hamilton | Field | |||
| Brian Miner | Field | |||
| Tim House | 16th | |||
| David Novak | 17th | |||
| masters 35+ | Mike Gorman | 6th | ||
| Erik Lesco | Field | |||
12-aug-05 |
Pittsburgh Oval (track), Pitt, PA |
800m ITT | Mike Gorman | 1st |
| 10 mile ITT | Mike Gorman | 4th | ||
07-aug-05 |
Zoar Road Race, Zoar, OH |
cat. 1/2/3 |
John Lowry | 6th |
| Kevin Lutzke | 10th | |||
| Scott Thor | DNF | |||
| women | Samantha House | 1st | ||
| Mary Ellen Bailey | 2nd | |||
| cat. 3/4 | Erik Lesco | 13th | ||
| Mike Schiltz | 17th | |||
| Don Bunker | Field | |||
| Carl Peshoff | Field | |||
| Stuart Hamilton | Field | |||
| Jim Flesher | Field | |||
| junior | Ryan Bunker | Field | ||
| cat. 4/5 | Jeff Basler | 2nd | ||
| Ross Monat | 4th | |||
| Frank Kolasa | 7th | |||
| John Affolter (SCBC) | Field | |||
31-jul-05 |
International Tour de 'Toona, Altoona, PA |
women cat. 3 |
Overall Points Competition |
|
| Samantha House | 9th | |||
| Mary Ellen Bailey | 19th | |||
Atlantic Broadband Criterium |
||||
| Samantha House | 10th | |||
| Mary Ellen Bailey | 25th | |||
Verizon/BOSCOV Road Race |
||||
| Samantha House | 7th | |||
| Mary Ellen Bailey | 17th | |||
Hoss's Martinsburg Circuit Race
|
||||
| Samantha House | 12th | |||
| Mary Ellen Bailey | 11th | |||
31-jul-05 |
OMBC - S&S Trails (off-road) |
veteran open | Erik Lesco | 4th |
28-jul-05 |
The Chapel Series Criterium, Green, OH |
"B" race | Rick Parr | 1st |
| Tim House | 9th | |||
| Carl Peshoff | 6th | |||
| Jim Flesher | 5th | |||
| "A" race | Mike Gorman | 2nd | ||
| Erik Lesco | DNF | |||
| Kevin Lutzke | 8th | |||
| John Lowry | 6th | |||
27-jul-05 |
TOP: Ira Hill Climbers' RR , Cuyahoga Valley, OH |
"A" race | John Lowry | 3rd |
23-jul-05 |
TOP: Hale Farm Road Race, Cuyahoga Valley, OH |
"A" race | Rick Parr | Field |
| Mike Schiltz | Field | |||
| John Lowry | Field | |||
| "B" race | Tim House | 1st | ||
| Samantha House | Field | |||
Brian Miner |
Field | |||
| Frank Kolasa | Field | |||
21-jul-05 |
The Chapel Series Criterium, Green, OH |
"B" race | Erik Lesco | 2nd |
| Tim House | 9th | |||
| Samantha House | Field | |||
| Rick Parr | 6th | |||
| Carl Peshoff | 7th | |||
| Scott Brunner | 8th | |||
| Brian Miner | 10th | |||
| "A" race | Mike Gorman | Field | ||
| John Lowry | 6th | |||
14-jul-05 |
The Chapel Series Criterium, Green, OH |
"B" race | Jim Flesher | 3rd |
| Tim House | 7th | |||
| Mary Ellen Bailey | Field | |||
04-jul-05 |
Medina YWCA Twin Sizzler Road Race, Medina, OH |
women expert | Samantha House | 3rd |
| Mary Ellen Bailey | 4th | |||
| Marjorie Parr | Field | |||
| men expert, 35+ | Tim House | Field | ||
| Scott Thor | Mech/DNF | |||
| Stuart Hamilton | Field | |||
| Mike Schiltz | Field | |||
| Mike Gorman | Field | |||
| John Lowry | Field | |||
| Marshall Leininger | Field | |||
| Matt Turi | Field | |||
| Don Bunker | Field | |||
| Rick Parr | Field | |||
| Brian Miner | Field | |||
| men citizen 35+ | Sebastian Birch | Field | ||
| Carl Peshoff | Field | |||
| Jim Flesher | Field | |||
| Dale Seeds | Field | |||
26-jun-05 |
OMBC: Vulture's Knob, Wooster, OH (off-road) |
expert | Mike Gorman | Field |
| Erik Lesco | Field | |||
26-jun-05 |
Chagrin Falls GP, Chagrin Falls, OH |
cat. 3/4 | Tim House | Field |
| Stuart Hamilton | Field | |||
| Matt Turi | Field | |||
| Marshall Leininger | 10th | |||
| cat. 5/citizen | Frank Kolasa | Mech | ||
19-jun-05 |
Gorzynski Memorial Time Trial, Presque Isle, Erie, PA |
women 35-44 | Samantha House | 1st |
| men 35-44 | Mike Gorman | 3rd | ||
| Kevin Lutzke | 4th | |||
| Scott Thor | 7th | |||
| Tim House | 31st | |||
19-jun-05 |
Grandview Classic, Grandview, OH |
cat. 3/4 | John Lowry | Field |
| Matt Turi | DNF | |||
18-jun-05 |
cat. 3/4 | Scott Thor | 7th | |
18-jun-05 |
Tour de Grandview, Grandview, OH |
cat. 3/4 | Matt Turi | DNF |
12-jun-05 |
Summer Solstice Stage Race, various locations |
Points General Classification: |
||
| women cat. 4 | Samantha House | 2nd (tie) | ||
| men cat. 4 | Rick Parr | 3rd | ||
| men cat. 3 | John Lowry | 3rd | ||
Stage 3: 12-jun-05, Caesar Creek, OH |
||||
| men cat. 3 | Scott Thor | 10th | ||
| John Lowry | 4th | |||
| men cat. 4 | Rick Parr | Field | ||
| Mike Schiltz | Field | |||
| Don Bunker | 4th | |||
| Jim Flesher | Field | |||
| Tim House | Field | |||
| women cat. 4 | Samantha House | 2nd | ||
Stage 2: 11-jun-05, Gurneyville, OH |
||||
| men cat. 3 | Scott Thor | Field | ||
| John Lowry | 9th | |||
| men cat. 4 | Rick Parr | 2nd | ||
| Mike Schiltz | Field | |||
| Don Bunker | Field | |||
| Jim Flesher | Field | |||
| Tim House | Field | |||
| women cat. 4 | Samantha House | 2nd | ||
Stage 1: 10-jun-05, New Burlington, OH |
||||
| men cat. 3 | John Lowry | 5th | ||
| men cat. 4 | Rick Parr | 4th | ||
11-jun-05 |
Mohican 100, Loudenville, OH |
no cat | Mike Gorman | 4th |
05-jun-05 |
Ohio State Time Trial Championships, Akron, OH |
women (overall) | Samantha House | 1st |
| men cat. 3 | Mike Gorman | 1st | ||
| Kevin Lutzke | 3rd | |||
| Scott Thor | 4th | |||
| John Lowry | 8th | |||
| men cat. 4 | Tim House | |||
| master men 45-49 | Marshall Leininger | 4th | ||
| Carl Peshoff | ?? | |||
29-may-05 |
Sniger's Classic Circuit Race, Beaver, PA |
women | Mary Ellen Bailey | 1st |
| cat. 1/2/3 | Scott Thor | 29th | ||
| John Lowry | 17th | |||
| cat. 4 | Rick Parr | 2nd | ||
| Mike Schiltz | Field | |||
| Jim Flesher | Field | |||
| Don Bunker | Field | |||
| Marshall Leininger | Field | |||
| Brian Miner | Field | |||
| cat. 5 | Frank Kolasa | Field | ||
22-may-05 |
Chippewa Creek Road Race, Brecksville, OH | masters 35-44 | John Lowry | 4th |
| Kevin Lutzke | Mech. | |||
| women | Mary Ellen Bailey | 2nd | ||
| Samantha House | 3rd | |||
| cat. 4 | Don Bunker | 7th? | ||
| Mike Schiltz | 11th | |||
| Jim Flesher | 16th | |||
| Stuart Hamilton | 20th | |||
| Rick Parr | 22nd | |||
| Matt Turi | DNF | |||
| Stuart Hamilton | 20th | |||
15-May-05 |
May Daze Time Trial, Cleveland, OH |
women overall |
Sam House | 1st, 25:46 |
men 35-39 |
Tim House | 1st, 25:16 | ||
men 45-49 |
Marshall Leininger | 1st, 24:06 | ||
14-May-05 |
Sugar Grove Classic, Sugar Grove, OH |
cat. 3/4 |
John Lowry | 2nd |
| Scott Thor | 4th | |||
| Don Bunker | Field | |||
14-may-05 |
Race at the Lakes, Akron, OH |
cat. 3 |
Mike Gorman | Finish |
cat. 4 |
Rick Parr | 1st | ||
| Stuart Hamilton | 4th | |||
| Jim Flesher | 9th | |||
| Tim House | 10th | |||
| Marshall Leininger | 15th | |||
cat. 5 |
Brian Miner | 4th | ||
| Frank Kolasa | 8th | |||
| Ross Monat | 6th | |||
Women |
Samantha House | 2nd | ||
| Mary Ellen Baily | 5th | |||
07-may-05 |
Wintergreen Ascent TT, Wintergreen, VA |
Masters 34-39 |
Scott Thor | 43:23 |
07-may-05 |
Race at the Lakes, Akron, OH |
cat. 3 |
John Lowry | Field |
| Mike Gorman | DNF | |||
cat. 4 |
Rick Parr | 1st | ||
| Tim House | Field | |||
| Marshall Leininger | Field | |||
| Stuart Hamilton | Field | |||
| Jim Flesher | Field | |||
| Matt Turi | Field | |||
cat. 5 |
Brian Miner | 4th | ||
| Frank Kolasa | DNF | |||
Junior |
Ross Monat | 1st | ||
Women |
Samantha House | 1st | ||
| Mary Ellen Baily | 4th | |||
01-May-05 |
Wilkesville-Wilkesville Classic, Wilkesville, OH |
cat. 3/4 |
John Lowry | 4th |
| Don Bunker | Field | |||
| Scott Thor | Field | |||
01-May-05 |
Valley Circuit Race, Bath, OH |
"B" field |
Matt Turi | 1st |
| Marshall Leininger | Field | |||
| Stuart Hamilton | Field | |||
30-April-05 |
Race at the Lakes, Akron, OH |
cat. 3 |
Mike Gorman | 6th |
cat. 4 |
Marshall Leininger | 11th | ||
| Tim House | 7th | |||
cat. 5 |
Brian Miner | 4th | ||
Junior |
Ross Monat | 1st | ||
Women |
Samantha House | 5th | ||
23-April-05 |
Race at the Lakes, Akron, OH |
Junior |
Ross Monat | 1st |
17-April-05 |
Valley Circuit Race, Bath, OH |
"A" field |
Scott Thor |
DNF |
"B" field |
Don Bunker |
Field |
||
Tim House |
Field |
|||
Samantha House |
Mech |
|||
Brian Miner |
Field |
|||
Jim Flesher |
Field |
|||
10-April-05 |
Valley Circuit Race, Bath, OH |
"A" field |
Scott Thor |
Field |
John Lowry |
Field |
|||
"B" field |
Rick Parr |
Field |
||
Tim House |
Field |
|||
Samantha House |
Mech |
|||
Marshall Leininger |
Field |
|||
Brian Miner |
Finish |
|||
Jim Flesher |
Finish |
|||
09-April-05 |
Granville GP, Granville, OH |
cat. 3/4 |
John Lowry |
5th |
Scott Thor |
Field |
|||
Rick Parr |
Field |
|||
Don Bunker |
Field |
|||
26-March-05 |
Mid-Ohio GP, Lexinton, OH |
cat. 3/4 |
John Lowry |
3rd |
Don Bunker |
Field |
|||
Scott Thor |
Field |
|||
cat. 4/5 |
Jim Flesher |
Finish |
||
19-March-05 |
Tour of Richland County, Butler, OH |
cat. 3/4 |
Scott Thor |
7th |
John Lowry |
10th |
|||
cat. 4/5 |
Matt Turi |
10th |
||
Scott Brunner |
Field |
|||
Masters 35-44 |
Don Bunker |
3rd |
||